Fee guide
| Examination | £41.69 | |
| Scaling | £49.26 | |
| Child examination | £26.60 | |
| White composite fillings | from | £69.58 |
| Tooth coloured fillings | from | £66.95 |
| Root canal therapy | from | £123.82 |
| Extraction | from | £69.61 |
| Surgical extraction | from | £139.77 |
| Ceramic crowns | from | £599.42 |
| Porcelain crowns | from | £599.42 |
| Tooth coloured crowns | from | £599.42 |
| Small x-ray | £6.91 | |
| Panoral x-ray | £28.91 | |
| Fissure sealants | £22.32 | |
| Porcelain veneers | from | £599.42 |
| Gold crowns/inlays | from | £557.24 |
| Bridges,per unit | from | £599.42 |
| White inlays | from | £557.24 |
| Implants | from | £1339.33 |
| Tooth whitening | from | £352.85 |
| Zoom in surgery tooth whitening | £616.57 | |
| Full dentures | from | £809.20 |
| Partial dentures | from | £454.23 |
| Nightguards | from | £64.99 |
| Sportsguards | from | £64.99 |
| The Wand painless anaesthesia | £10.22 |
0% interest free finance for treatments over £500 subject to status
Oral Health Plan
We are pleased to offer you the opportunity to join The Wayside Oral Care Plan, as we believe this provides the best chance of keeping dentally healthy, and therefore reducing the need for treatment. It will also allow patients to budget for their routine dental care.
To download our Practice Registration Form, please click here.
The Wayside Oral Care Plan includes the following:
- Six monthly oral health reviews
- Two scaling's per year with your dentist
- X-rays
- Oral cancer check
- Smile analysis
- Priority appointments at most popular times
- 20% discount on all treatments over and above plan content up to a total of £1000 per year
- UK and Worldwide dental emergency cover with 24-hour helpline
- Dental accident cover up to £10 000 for treatment required
- Hospital cash benefit
Please click here for more information.










